Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | 2fa_login | /2fa | Path does not match |
| 5 | 2fa_login_check | /2fa_check | Path does not match |
| 6 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | app_homepage | / | Path does not match |
| 21 | app_request_reset_password | /reset-password | Path does not match |
| 22 | app_check_email | /reset-password/check-email | Path does not match |
| 23 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 24 | app_login | /login | Path does not match |
| 25 | app_logout | /logout | Path does not match |
| 26 | admin_autocomplete | /admin/autocomplete/ | Path does not match |
| 27 | admin_db_index | /admin/database/ | Path does not match |
| 28 | admin_db_new | /admin/database/new | Path does not match |
| 29 | admin_db_edit | /admin/database/{id}/edit | Path does not match |
| 30 | admin_db_delete | /admin/database/{id}/delete | Path does not match |
| 31 | admin_dbserver_index | /admin/dbserver/ | Path does not match |
| 32 | admin_dbserver_new | /admin/dbserver/new | Path does not match |
| 33 | admin_dbserver_edit | /admin/dbserver/{id}/edit | Path does not match |
| 34 | admin_dbserver_delete | /admin/dbserver/{id}/delete | Path does not match |
| 35 | admin_home | /admin/ | Path does not match |
| 36 | admin_site_index | /admin/site/ | Path does not match |
| 37 | admin_site_new | /admin/site/new | Path does not match |
| 38 | admin_site_edit | /admin/site/{id}/edit | Path does not match |
| 39 | admin_site_delete | /admin/site/{id}/delete | Path does not match |
| 40 | admin_task_index | /admin/task/ | Path does not match |
| 41 | admin_task_delete | /admin/task/{id}/delete | Path does not match |
| 42 | admin_user_index | /admin/user/ | Path does not match |
| 43 | admin_user_new | /admin/user/new | Path does not match |
| 44 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 45 | admin_user_delete | /admin/user/{id}/delete | Path does not match |
| 46 | admin_webserver_index | /admin/webserver/ | Path does not match |
| 47 | admin_webserver_new | /admin/webserver/new | Path does not match |
| 48 | admin_webserver_edit | /admin/webserver/{id}/edit | Path does not match |
| 49 | admin_webserver_delete | /admin/webserver/{id}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.